Ad

Fallen Stars 5K Complete Results

By Connect-Bridgeport Staff on June 10, 2012

 

Here are the complete results from Saturday morning's Fallen Stars 5K. Connect-Bridgeport would like to thank the Bridgeport High School track program and, in particular, Coach Jon Griffith for his ongoing support for all track and field, as well as running events, throughout Bridgeport and the area.
 
Open Men
  616     1    1  Keefe Kiser, 20             18:09    5:51
  569     2    2  Kyle Adams, 21             18:59    6:07
  520     3    3  Abe Merinar, 16             19:23    6:15

Open Women
  271    15    1  Morganne Phillips, 17      21:09    6:49
  541    17    2  Erika Rucker, 25              21:22    6:53
  389    30    3  Kasie Carbacio, 22          22:32    7:16


              CLASS
  ID#  PLACE PLACE          FINISHER          TIME     PACE

Men Under 15
  559    12    1  Jack Funk, 14                         20:50    6:43
  288    14    2  Justin Okel, 14                        21:03    6:47
  415    50    3  Drake Bolle, 13                       23:56    7:43
  539    72    4  Jackson Reed, 13                   24:59    8:03
  470    74    5  Ian Young, 13                         25:02    8:04
  488    86    6  Kadin Maxey, 10                     25:50    8:20
  117    91    7  Jacob Bice, 13                        25:56    8:22
  494    92    8  Ben McKeen, 14                     25:57    8:22
  578    94    9  Cade Curtis, 13                       26:03    8:24
  566   140   10  Jackson Smart, 13                27:55    9:00
  473   183   11  Massimo Menguito, 11         29:22    9:28
  344   218   12  Luke Morgan, 14                  30:36    9:52
  239   238   13  Isaac Goff, 13                       31:13   10:04
  468   330   14  Rowsoon Hill, 3                    34:50   11:14
  320   408   15  Mason Riley, 12                   40:16   12:59
  420   439   16  Dylan King, 12                     43:53   14:09
  579   450   17  Lucian Grayson, 9                45:26   14:39

Men 15 - 19
  267     6    1  Cody Smith, 18                      19:53    6:25
  461    19    2  Justin Manson, 19                 21:30    6:56
  308    21    3  Arryn Tennant, 15                 21:41    7:00
  442    42    4  Matt Klenk, 17                       23:28    7:34
  465    62    5  Dahlton Kittle, 16                   24:21    7:51
  482   176    6  William Renquest, 16           29:12    9:25
  505   203    7  Ross Dalton, 19                   29:56    9:39
  245   319    8  Sean Dennison, 16              34:34   11:09
  583   347    9  John Marshall, 15                35:50   11:33
  325   386   10  Gage Sands, 18                 38:36   12:27
  227   457   11  Jonah James, 17                45:54   14:48
   55   500   12  Ryan McCulley, 16              51:41   16:40

Men 20 - 24
  618     7    1  Eric Lopez, 21                      19:57    6:26
  486    11    2  Michael Pettitt, 24                20:33    6:38
  561    16    3  Andrew Seyler, 23               21:18    6:52
  514    18    4  Brian Kaufmann, 20            21:26    6:55
   92    27    5  Joseph McCarty, 24             22:13    7:10
  590    29    6  Garrett Jackson, 22             22:25    7:14
  599    31    7  Andrea Denny, 21               22:38    7:18
  233    38    8  Jeffrey Shaw, 24                 22:57    7:24
  547    45    9  Stephen Stout, 21               23:32    7:35
  370    53   10  Andrew Ferguson, 20         23:59    7:44
  373    60   11  Matthew Ceran, 24             24:12    7:48
  367    65   12  Nicholas Sellas, 23            24:33    7:55
  374    75   13  Zain Jafri, 23                      25:07    8:06
  390    87   14  Vincent Lopez, 24              25:50    8:20
  516    93   15  Evan Kaufmann, 22           25:59    8:23
  513    99   16  Jared Dearth, 20               26:11    8:27
   66   112   17  Steven Graeber, 24           27:01    8:43
  594   129   18  Brett Erwin, 21                  27:33    8:53
  422   155   19  Nathen Mazurik, 23          28:39    9:14
  597   187   20  Ryan Powers, 24              29:27    9:30
  431   195   21  Stewart Mapes, 20           29:40    9:34
  200   208   22  David Patcher, 21            30:07    9:43
  150   233   23  Ian Murray, 20                 31:00   10:00
    49   258   24  Brandon Goff, 22             32:09   10:22
  247   303   25  Joseph Iaquinta, 23         34:09   11:01
  464   305   26  Jonathan Mauller, 21       34:14   11:02
  281   325   27  Coty Shingleton, 22         34:38   11:10
  586   343   28  Logan Ash, 23                 35:40   11:30
  423   401   29  Adam Nutter, 24              39:31   12:45
  433   435   30  Ira Blake, 21                    43:09   13:55

Men 25 - 29
  324     4    1  Bill Yost, 27                       19:37    6:20
  607     5    2  Brad Bounden, 26             19:48    6:23
    72     8    3  Jeremiah Waltz, 28            20:07    6:29
  351    23    4  Josh Dawson, 27              21:55    7:04
  269    26    5  Ryan Godec, 25                22:06    7:08
  151    33    6  Brian Reider, 27                22:48    7:21
  148    36    7  Brinkman Murray, 26         22:55    7:23
  460    40    8  Dj Navarini, 26                   23:03    7:26
  256    54    9  Grant Burton, 25                23:59    7:44
  429    57   10  David Skiba, 29                24:05    7:46
  100    59   11  Paul Graeber, 29              24:09    7:47
  501    63   12  David Forsyth, 26             24:27    7:53
  232    66   13  Zachary Camden, 25        24:35    7:56
  321    73   14  Gabriel Lambert, 26          25:01    8:04
  198    77   15  Josh Finniss, 28                25:24    8:11
  215    83   16  Peter TenEyck, 27            25:39    8:16
  568    96   17  Tyler Dodd, 28                  26:09    8:26
  537   108   18  Mark Bland, 28                26:43    8:37
  438   109   19  Chris Kitzmiller, 26          26:43    8:37
  279   116   20  Craig Moore, 27              27:03    8:44
  522   125   21  William Segal, 29            27:22    8:49
    78   126   22  Daniel Fischer, 25           27:23    8:50
  179   145   23  Paul DuPont, 25              28:07    9:04
  231   147   24  Kyle Evans, 27                28:09    9:05
  115   175   25  Jay Williams, 29              29:11    9:25
  182   190   26  Carmen Sims, 29            29:30    9:31
  582   213   27  David Coogle, 27            30:17    9:46
    70   228   28  Jordan Gwinn, 26            30:53    9:58
  443   237   29  Phillip McElfresh, 25        31:10   10:03
  276   247   30  Zachary Mealey, 27         31:42   10:14
    31   261   31  Darren Freme, 26            32:14   10:24
  296   294   32  Derek Patrick, 28             33:51   10:55
  199   296   33  Dan Patcher, 25               33:53   10:56
  275   302   34  Eric Shaffer, 27                34:08   11:00
  270   316   35  Christopher Kopac, 26     34:29   11:07
    98   320   36  Franklin Toothman, 26     34:36   11:09
  280   323   37  Gary Spitznogle, 27         34:36   11:10
    25   351   38  Matthew Kocher, 28         35:55   11:35
    45   369   39  Michael McCulley, 26       37:16   12:01
  633   373   40  David Rufener, 25            37:42   12:10
  411   375   41  James Frenzel, 26            37:49   12:12
  428   434   42  Matthew Childers, 25        43:09   13:55
  191   453   43  Jason Shreve, 29              45:34   14:42
  225   480   44  Michael Tabachka, 29       49:35   15:59
  436   488   45  Alex McElfresh, 25            50:28   16:17
    93   515   46  Terry Moore, 28                54:25   17:33
    97   534   47  Justin Fryer, 25                 56:46   18:19

Men 30 - 34
 435     9    1  Peter Alex, 30                       20:09    6:30
    84    24    2  Matthew Nichols, 34           22:05    7:07
  316    28    3  Kurtis Hoffman, 32              22:15    7:10
  268    34    4  Scott Lively, 33                   22:51    7:22
  526    43    5  Tom Terebus, 34                23:28    7:34
  159    48    6  Zachary Arnold, 30             23:48    7:40
  161    61    7  Ken Clouser, 33                  24:17    7:50
  369    64    8  Jeff Noah, 32                      24:28    7:54
  459    82    9  Donald Martin, 31               25:39    8:16
  154   101   10  Mark Walsh, 31                26:13    8:27
  166   103   11  Joshua Day, 33                26:17    8:28
  487   106   12  Mike Maxey, 32                26:40    8:36
  489   113   13  Brian Rokisky, 31             27:01    8:43
  194   114   14  Mike Berry, 32                  27:01    8:43
  264   127   15  Martin Shaffer, 34             27:24    8:50
  121   144   16  Ryan Post, 30                   28:05    9:03
  603   157   17  Jason Falls, 32                 28:39    9:14
  474   163   18  Scott Mitchell, 31              28:48    9:17
    38   171   19  James Varner, 32             29:04    9:22
  184   193   20  Jr Frenzel, 31                   29:37    9:33
  452   200   21  Patrick Cobb, 33              29:51    9:38
  543   205   22  Todd Hinkle, 30                30:02    9:41
  387   215   23  Joseph Rogers, 33           30:27    9:49
  545   262   24  David Smithbauer, 30       32:18   10:25
  323   284   25  Josh Wilfong, 31               33:11   10:42
  146   291   26  Lenn Roberts, 30              33:35   10:50
  466   306   27  Allen Tackett, 32               34:17   11:03
  403   314   28  Patrick Edwardson, 30      34:27   11:07
  553   317   29  Ryan Sachoonover, 33     34:31   11:08
  467   327   30  Scott Hill, 32                     34:48   11:13
  134   346   31  Eric Hudson, 33                35:50   11:33
    64   353   32  Matt McCullough, 30         36:03   11:38
  260   359   33  Adam Iquinto, 34               36:29   11:46
  317   402   34  Scott Lattea, 33                39:39   12:47
    71   416   35  David Mazzei, 31              41:11   13:17
  109   449   36  Bradley Miller, 31              45:25   14:39
  602   452   37  Matt Lee, 30                      45:34   14:42
      2   477   38  Matthew Tomes, 33          48:50   15:45
  535   496   39  Richard Paletta, 30           51:31   16:37
  138   549   40  Johnny Keough, 30          1:02:35   20:11

Men 35 - 39
  315    35    1  Gary Farnsworth, 37          22:52    7:23
  484    76    2  Eric Phillips, 39                   25:17    8:09
  418    78    3  Gene King, 37                     25:33    8:14
  104    79    4  Brent Cottrill, 35                  25:35    8:15
    19    81    5  Jason Bach, 36                   25:38    8:16
    82    89    6  Brian Larson, 35                 25:53    8:21
  481    95    7  Herb Stapleton, 37             26:05    8:25
    43   110    8  Christopher Baker, 35       26:59    8:42
  533   128    9  Brian Cook, 39                  27:26    8:51
  129   143   10  Timothy Bolyard, 36         28:02    9:02
  195   154   11  Jeremiah Bostick, 37       28:32    9:12
  601   167   12  Perry Thompson, 39        28:57    9:20
  512   168   13  Floyd Gallagher, 36         28:57    9:20
  105   173   14  Michael Reinhart, 37       29:06    9:23
  301   188   15  Brandon Flower, 35         29:28    9:30
  249   210   16  Chris Bowman, 38           30:10    9:44
  357   222   17  John Bott, 39                   30:41    9:54
  287   279   18  Robert Titchenal, 35        32:55   10:37
  286   280   19  Robert Waybright, 35      33:01   10:39
  285   283   20  Chad McIntyre, 39           33:06   10:40
  336   286   21  Don Cunanan, 39            33:17   10:44
  221   371   22  Gabriel Fiest, 39              37:37   12:08
      9   390   23  Michael Horne, 39           38:47   12:31
  448   414   24  Mike Lohmann, 39           41:01   13:14

Men 40 - 44
  585    10    1  William Ihlenfeld, 40          20:27    6:36
  381    20    2  John Gianettino, 42           21:40    6:59
  621    22    3  Richard Everley, 41           21:42    7:00
  380    37    4  Richard Rinschler Jr., 42   22:56    7:24
  480    97    5  Brian Doan, 40                  26:09    8:26
  437   102    6  Mike Hines, 41                 26:15    8:28
  171   107    7  Curtis Olinger, 40             26:42    8:37
    13   123    8  Kelley Moran, 44              27:21    8:49
  314   134    9  Marcus Purkey, 43           27:48    8:58
  483   153   10  David Ferguson, 42         28:25    9:10
  283   158   11  John Laulis, 43                28:41    9:15
  398   162   12  Kit Cottrill, 43                   28:47    9:17
  278   179   13  Greg Scolapio, 44            29:14    9:26
  589   182   14  Jim Gentilezzi, 41            29:19    9:27
  397   184   15  Roberto Menguito, 44      29:22    9:28
  571   226   16  John Swann, 40               30:50    9:57
  238   268   17  James Goff, 41                32:30   10:29
    34   350   18  Robert Cook, 42              35:55   11:35
  499   352   19  Joseph Hinkle, 44            36:00   11:36
  623   363   20  Alex Neville, 43                36:46   11:51
  510   366   21  Philip Efaw, 40                 37:05   11:57
  343   376   22  Shawn Morgan, 42           37:51   12:12
  600   384   23  Brian Barksdale, 40          38:32   12:26
  359   398   24  James Rookstool, 44        39:11   12:38
  408   406   25  Bob Hupps, 40                  40:08   12:57
  349   532   26  Kenneth Grace, 42            56:42   18:17

Men 45 - 49
  441    25    1  Robert Klenk, 49                 22:06    7:08
  626    44    2  Pat Oliverio, 49                   23:30    7:35
  395    55    3  Robert Lane, 46                  24:01    7:45
  300    58    4  Robert Lantz, 45                 24:07    7:47
  563    67    5  Paul Fulks, 46                     24:38    7:57
  538    88    6  Steve Warner, 47                25:51    8:20
    81   121    7  Khan Kesselman, 49          27:17    8:48
  492   131    8  Gary Dodd, 49                    27:39    8:55
  274   152    9  Charles Collins, 46             28:25    9:10
  521   170   10  Jack Merinar, 49                29:01    9:21
    83   242   11  David Harbert, 46              31:27   10:08
  119   244   12  John Hare, 48                    31:29   10:09
  298   253   13  Bill Pittman, 45                   31:58   10:19
    10   259   14  Richard Renquest, Jr., 47  32:09   10:22
  106   308   15  William Lilly, 46                  34:19   11:04
  565   334   16  Curtis Fleming, 46             34:57   11:16
  581   348   17  Dave Marshall, 45             35:51   11:34
  379   358   18  Scott Farmer, 45                36:27   11:45
  405   379   19  Mike Forinash, 47              38:06   12:17
  493   380   20  Mark Flood, 49                   38:07   12:18
  307   444   21  Eric Tennant, 45                44:19   14:18
  163   548   22  Terry Ringer, 47                1:02:33   20:10

Men 50 - 54
  453    51     1  Vic Fisher, 54                     23:56    7:43
  266   132    2  Robert Smith, 50                27:43    8:56
  212   156    3  Timothy Goode, 51             28:39    9:14
  434   191    4  Timothy Holbert, 50            29:34    9:32
  490   219    5  Bill Francis, 54                    30:37    9:53
  362   273    6  Jeff Wright, 51                    32:45   10:34
    17   307    7  John Hambrick, 50             34:19   11:04
  342   377    8  Timothy Morgan, 52           37:51   12:13
  226   466    9  Jeffrey James, 50              48:05   15:30
  445   491   10  William McElfresh, 53       50:34   16:19
  338   492   11  Ronald Vincent, 51           51:15   16:32

Men 55 - 59
  485    13    1  Jeff Efaw, 55                      20:51    6:44
  237    32    2  Robert Steele, 58               22:43    7:20
  456    56    3  Bill Dearth, 55                    24:03    7:45
  120    70    4  Richard Haney, II, 55         24:52    8:01
  509   137    5  Robert Mender, 57            27:52    8:59
  377   149    6  Patrick Edwardson, 57      28:16    9:07
  440   160    7  Tim Drake, 59                   28:43    9:16
  334   181    8  Darrell Moorhead, 58        29:16    9:26
  254   186    9  Lowell Maxey, 59              29:26    9:30
  479   192   10  Jerry Steinmetz, 55         29:34    9:32
    77   277   11  Terry Hotsinpiller, 55       32:52   10:36
  552   355   12  Evans King, 59                36:16   11:42
  168   462   13  Carlton Jones, 55            46:22   14:57
  605   516   14  David Smith, 55               54:43   17:39
  613   519   15  Gary Gaskins, 57             54:44   17:39
  144   528   16  Roger Murray, 55             55:31   17:54
  432   543   17  John Golden, 56               59:25   19:10

Men 60 - 64
  567   554    1  Frederick Smart, 60           1:05:36   21:10

Men 65 & Up
  540   225    1  James Harris, 67                30:47    9:56
  340   432    2  George Erwin, 80                42:42   13:46
  365   484    3  Thomas Rannenberg, 75    50:24   16:15
  424   536    4  Joseph Nixon, 65                56:58   18:22
  384   551    5  Ed Tomes, 68                     1:02:59   20:19


             CLASS
  ID#  PLACE PLACE          FINISHER          TIME     PACE

Women Under 15
  558    49    1  Savannah Blythe, 14             23:51    7:42
  103    69    2  Desirae Schoonover, 11        24:50    8:00
  332   104    3  Casey Underwood, 12          26:22    8:30
  319   130    4  Madison Riley, 13                 27:39    8:55
  142   135    5  Emilee Ellison, 9                   27:49    8:58
  503   142    6  Ashton Miller, 12                   27:57    9:01
  246   151    7  Cheyenne Bolden, 13           28:20    9:08
  333   251    8  Cassidy Oliverio, 13             31:55   10:18
  447   255    9  Margaret Lohmann, 14         32:05   10:21
  531   264   10  Stacy Russell, 14                32:24   10:27
  240   267   11  Abby Goff, 13                      32:30   10:29
  328   318   12  Rachel Cox, 14                   34:34   11:09
  327   360   13  Kelsey Cox, 14                   36:31   11:47
  634   385   14  Maggie Lane, 12                 38:35   12:27
  409   407   15  Jenna Hupps, 9                  40:09   12:57
  450   413   16  Claire Lohmann, 10            41:01   13:14
  337   431   17  Madison Vincent, 11           42:40   13:46
  421   438   18  Savanna King, 9                 43:51   14:09
  310   443   19  Amiya Tennant, 11             44:18   14:17
  345   531   20  Rachel Morgan, 8               56:26   18:12
  346   533   21  Ashley Grace, 13                56:42   18:17
  347   538   22  Alison Grace, 9                   57:49   18:39

Women 15 - 19
  126    41    1  Kelsey Chambers, 15           23:25    7:33
  532    47    2  Sydney Mucha, 19                23:47    7:40
  477    71    3  Erika Voreh, 18                     24:56    8:02
  629   169    4  Lauren Oliverio, 18              28:59    9:21
  243   266    5  Kayla Fain, 19                     32:29   10:28
  548   269    6  Kristen Sappington, 17        32:31   10:29
  329   282    7  Lauren Cox, 17                    33:03   10:40
  471   287    8  Amanda Young, 15              33:23   10:46
  360   336    9  Katie Stanton, 19                 35:11   11:21
  297   341   10  Tori Pittman, 16                  35:36   11:29
  624   364   11  Sophia Neville, 16               36:46   11:51
    90   475   12  Alexandra Miller, 19            48:39   15:41
  617   493   13  Trista McCarty, 18               51:21   16:34
  439   494   14  Mikkah Edgell, 17                51:23   16:34
  472   512   15  Alyssa Blake, 19                  54:03   17:26

Women 20 - 24   
    67   111    1  Victoria Giffen, 21                27:00    8:43
  122   117    2  Julia Durnan, 24                  27:04    8:44
  107   124    3  Jennifer Alastanos, 22         27:21    8:49
  180   138    4  Whitney Rhoades, 21          27:54    9:00
  218   139    5  Taylor Foster, 22                 27:54    9:00
  593   141    6  Kelsey Lawrence, 21           27:56    9:00
  399   146    7  Ashley Whetsell, 24             28:08    9:04
  517   164    8  Sarah Jafri, 24                     28:50    9:18
  386   180    9  Lauren Johnson, 22            29:16    9:26
  463   185   10  Kylee Boring, 22                29:26    9:29
  518   198   11  Brandi Starkey, 22             29:48    9:37
  172   227   12  Jennifer Gawthrop, 23       30:52    9:57
  530   232   13  Logan Bryant, 24               30:59   10:00
  186   236   14  Chelsea Walker, 23           31:08   10:02
  393   241   15  Jessica Ruscello, 24         31:25   10:08
    68   257   16  Stephanie Brown, 24         32:06   10:21
  588   263   17  Erica Smith, 24                  32:20   10:26
  622   288   18  Danica Zatezalo, 20          33:24   10:46
  608   289   19  Olivia Lambert, 21             33:30   10:48
  619   290   20  Nichole Ellington, 21         33:32   10:49
  573   304   21  Sarah Peters, 21               34:09   11:01
    80   328   22  Candice Kesselman, 22    34:49   11:14
     8   338   23  Samantha Lopez, 24          35:16   11:22
    47   365   24  Mary Kinkelaar, 20            36:52   11:53
  584   367   25  Molly Martin, 22                 37:06   11:58
    37   383   26  Carrie Cava, 24                 38:28   12:24
  391   389   27  Alexis Cole, 24                  38:40   12:28
  491   393   28  Heather Haddix, 21           39:00   12:35
  596   418   29  Jessica Hartley, 23            41:20   13:20
  562   424   30  Chelsea Swiger, 21           42:20   13:39
  611   427   31  Tai Cattafesta, 21              42:24   13:40
  610   428   32  Elizabeth Turner, 21          42:25   13:41
    62   446   33  Sarah Conley, 23               44:59   14:30
  591   461   34  Megan Cunningham, 23    46:17   14:56
  205   464   35  Alexis Potts, 21                  46:44   15:04
    99   465   36  Amy Tootman, 23              46:44   15:04
  614   467   37  Haleigh Murray, 22            48:05   15:30
  133   469   38  Nicole Stogran, 24             48:23   15:36
  135   479   39  Ashley Wilhelm, 23            48:56   15:47
    96   535   40  Samantha Fryer, 22           56:47   18:19
  496   542   41  Brianna Murphy, 21           59:25   19:10

Women 25 - 29
  262    52    1  Brittney Crain, 26                 23:59    7:44
  630    68&a

Share


Sign up and stay connected

Create your profile to start adding photos, posting comments, and more.